Skip to content
Contact Us (231) 276-9770 Landline - no texting
|
doug@douglasschneider.com
Facebook
LinkedIn
Behance
Portfolio
Fruit (Domestic) Illustration Portfolio
Botanical Illustration Portfolio
Food Illustration Portfolio
Fruit (Citrus & Exotic) Portfolio
Vegetable Illustration Portfolio
Stock Art
Animals
Berries
Citrus Fruit
Culinary Herbs & Spices
Domestic Fruit
Flowers
Food Groups & Still Life
Food Miscellaneous
Garden
Holidays
Medicinal & Fragrance Herbs
Miscellaneous
Nuts & Coffee
Olives
Onion, Garlic & Chives
Peppers
Scenery
Tropical Fruit
Vegetables Miscellaneous
About Doug
Testimonials
Client List
Schneider Stock Illustrations
Vegetables Miscellaneous Illustrations Available for Stock Use
Artichoke #19001 (3.8″ x 3.7″)
Artichoke #19002 (5.4″ x 3.5″)
Artichoke #19003 (5.3″ x 3.1″)
Artichoke #19004 (5.4″ x 3.5″)
Avocado #19005 (3.9″ x 3.9″)
Avocado #19006 4.2″ x 3.8″
Beans – Giant #8064 (6.3″ x 3.7″)
Beans – Giant #8066 (5.6″ x 2.7″)
Beans – Giant #8065 (6″ x 3.6″)
Beetroot #19065 (9″ x 5.8″)
Butternut Squash #19042 (4.7″ x 8″)
Butternut Squash Soup #8073 (9″ x 8.9″)
Broccoli #19041 (1.8″ x 2.1″)
Broccoli Cheese #8067 (3,2″ x 2.4″)
Carrot #19033 (4.8″ x 5.4″)
Carrot #19012 (4.5″ x 6.9″)
Cabbage #19058 (6.8″ x 5.9″)
Celery #19038 (5″ x 8″)
Celery #19009 (4.1″ x 7″)
Celery #19010 (4.6″ x 7″)
Celery #19011 (6.8″ x 7″)
Chick Peas – Hummus #8027 (3.3″ x 1.9″)
Corn #19014 (8.2″ x 7″)
Corn #19013 (5.4″ x 2.4″)
Corn #19066 )9.3″ x 5.6″)
Corn, Pepper, Lime #19031 (5.4″ x 5.8″)
Cucumber #19045 (4.4″ x 4.8″)
Cucumber #19044 (3.3″ x 2.8″)
Cucumber #19060 (4.2″ x 3.3″)
Cucumber #19061 (4.3″ x 3.6″)
Cucumber Melon #19043 (4.9″ x 5″)
Cucumber Melon #19066 (5.7″ x 4.1″)
Eggplant #19008 (5″ x 7″)
Green Beans #19037 (4.8″ x 5.3″)
Greens – Leaf Lettuce #19062 (5.2″ x 5″)
Greens – Arugula Wild #19047 (9.4″ x 8.5″)
Greens – Kale #19040 (4.5″ x 4.8″)
Greens – Bak Choy #19052 (5.5″ x 6,4″)
Greens – Mizuna #19053 (7″ x 7.8″)
Greens – Kale #19054 (7″ x 6.9″)
Greens – Letuce #19055 (6″ x 5.2″)
Greens – Lettuce #19056 (6″ x 6.2″)
Greens – Hon Tsai Tai #19057 (6″ x 7.6″)
Lentils #19036 (5.8″ x 6.9″)
Lentils #19039 (5.4″ x 4.7″)
Palm Hearts #19067 (5.3″ x 3.8″)
Peas #19034 (4.7″ x 5.1″)
Pumpkin #19027 (5.9″ x 6.3″)
Potato, Onion, Leeks #8071 (6.3″ x 6″)
Pumpkin – Chipotle #19028 (6″ x 6.8″)
Pumpkin Risotto #8072 (8.7″ x 8″)
Pumpkin #19048 (8″ x 7.9″)
Pumpkins #19066 (12.5″ x 7″)
Radish #19064 (8.5″ x 6.3″)
Radish #19018 (4.7″ x 5.9″)
Radish #19019 (3.6″ x 3.6″)
Spinach #19063 (9″ x 7.3″)
Sweet Potato #19026 (8.2″ x 5.9″)
Sweet Potato #19043 (8.2″ x 7″)
Sweet Potato #19066 (6″ x 7.1″)
Tomatillos #8072 (5.9″ x 4.3″)
Tomatillo, Jalapeno, Onion #19030 (7″ x 7.7″)
Tomatillo, Jalapeno, Onion #19035 (6″ x 4.8″)
Tomato #19007 (5.7″ x 3.7″)
Tomato Roma #19025 (5.2″ x 6.6″)
Tomato – Cherry #19022 (4.3″ x 5.7″)
Tomato #19059 (9.8″ x 8″)
Tomato #19049 (3.4″ x 3.9″)
Tomato #19050 (3.4″ x 3.9″)
Tomato #19051 (3.4″ x 4.3″)
Tomato Garlic #19029 (4.9″ x 5.7″)
Tomato, Onion, Garlic #19041 (6″ x 5.8″)
Tomato, Chipotle, Onion #19032 (6.6″ x 6″)
Tomato Basil #19017 (4.1″ x 3.2″)
Tomato, Jalapeno Onion #19016 (3.4″ x 3.1″)
Tomato, Jalapeno, Onion #19060 4.7″ x 6.6″)
Tomato, Onion, Peppers #19042 (4.7″ x 5″)
Tomato, Garlic, Bell Pepper Onion #19023 (2.9″ x 3.1″)
Tomato, Pepper, Carrot, Corn #19024 (3.9″ x 4.3″)
Tomato, Jalapeno, Red Bell Peppers, and Cheddar Cheese #190343 (5.3″ x 6″)
Tomato – Sun Dried #19020 (5.6″ x 3.5″)
Tomato – Sun Dried #19021 (3.4″ x 2.1″)
Zucchini #19046 (4..4″ x 4.8″)
Page load link
Go to Top