Skip to content
Contact Us (231) 276-9770 Landline - no texting
|
doug@douglasschneider.com
Facebook
LinkedIn
Behance
Portfolio
Fruit (Domestic) Illustration Portfolio
Botanical Illustration Portfolio
Food Illustration Portfolio
Fruit (Citrus & Exotic) Portfolio
Vegetable Illustration Portfolio
Stock Art
Animals
Berries
Citrus Fruit
Culinary Herbs & Spices
Domestic Fruit
Flowers
Food Groups & Still Life
Food Miscellaneous
Garden
Holidays
Medicinal & Fragrance Herbs
Miscellaneous
Nuts & Coffee
Olives
Onion, Garlic & Chives
Peppers
Scenery
Tropical Fruit
Vegetables Miscellaneous
About Doug
Testimonials
Client List
Schneider Stock Illustrations
Food Miscellaneous Illustrations Available for Stock Use
Avocado #19005 (3.9″ x 3.9″)
Avocado #19006 4.2″ x 3.8″
Bagel #8120 (3.4″ x 2.8″)
Barrel – Cask #12005 (3″ x 4″)
Barrel – Cask #12006
Beans – Baked #8084 (6.5″ x 5.6″)
Beans – Black #8082 (5.5″ x 4.5″)
Black Beans – Red Pepper – Corn #8083 (5.7″ x 4.5″)
Beans – Giant #8064 (6.3″ x 3.7″)
Beans – Giant #8065 (6″ x 3.6″)
Beans – Giant #8066 (5.6″ x 2.7″)
Beef Stroganoff #8095 (8.6″ x 7.1″ )
Berries Mixed #2039 (7″ x 5.6″)
Butternut Squash Soup #8073 (9″ x 8.9″)
Cake – Chocolate #8057 (2.2″ x 1.5″)
Candy – Maple #8080 (3.7″ x 3.6″)
Caramel #8068 (2.1″ x 1.6″)
Caramel #8007 (5.2″ x 3.9″)
Cherry – Maraschino #5036 (5.8″ x 4.7″)
Cheese #8012 (6.1″ x 5.6″)
Cheese #8009 (10″ x 7.3″)
Cheese #8013 (2.9″ x 3.1″)
Cheese #8011 (7″ x 4.8″)
Broccoli Cheese #8067 (3,2″ x 2.4″)
Cheese #8010 (4.1″ x 3″)
Cheese #8019 (3.3″ x 2.4″)
Cheese #8020 (5.6″ x 2.9″)
Cheese – Parmesan #8089 ( 5″ x 4.9″)
Spring Herb Risotto #8091 (5.6″ x 4.6″)
Cheese – Parmesan #8090 (7″ x 4.6″)
Pumpkin Risotto #8072 (8.7″ x 8″)
Cheese #8014 (2,3″ x 2.2″)
Cheese #8016 (2.6″ x 2.3″)
Cheese #8015 (1.9″ x 2″)
Cheese #8017 (2.7″ x 2.2″)
Cheese #8018 (2.5″ x 2.4″)
Cheese Flambe #8008 (5.2″ x 5.7″)
Chick Peas – Hummus #8022 (2.4″ x 1.6″)
Chick Peas – Hummus #8027 (3.3″ x 1.9″)
Chicken and Rice #8081 (9.9″ x 6″)
Chicken Tikka Masala #8097 (8.9″ x 7″)
Chicken – Tuscan #8098 (8.9″ x 7″)
Chili #8078 (6″ x 6″)
Chili – White #8096 (7.6″ x 7″)
Chocolate #8030 (3.4″ x 2.4″)
White Chocolate #8092 (6.5″ x 4″)
Cobbler – Apple #8001 (4.5″ x 2.7″)
Cookie – Chocolate Chip #8032 (3.8″ x 2.9″)
Cookie – Cinnamon Snap #8059 (2.3″ x 2″)
Cookie – Cinnamon Snap #8060 (7″ x 6″)
Cookie – Valentine’s Day Sugar #8061 (5.2″ x 4″)
Couscous #8085 (6.8″ x 5.5″)
Croissant #8115 (3.3″ x 3.1″)
Croissant #8116 (3.5″ x 2.8″)
Cupcake #8058 (4″ x 4.3″)
Dairy – Cottage Cheese #8023 (10.3″ x 4.2″)
Dairy – Sour Cream #8024 (5.2″ x 2.9″)
Dairy #8005 (5.5″ x 5″)
Dolmas- Stuffed Grape Leaves #8121 (4.6″ x 3.6″)
Dolmas- Stuffed Grape Leaves #8122 (5″ x 3.8″)
Dolmas – Stuffed Grape Leaves #8123 (5″ x 3.8″)
Dolmas – Stuffed Grape Leaves #8124 (4.6″ x 3.6″)
General Tso’s Ingredients #8079 (7.5″ x 7.4″)
Honey – Bee Hive #1008 (10″ x 5.9″)
Honey – Bee Pollen #8031 (7″ x 3.2″)
Honeycomb #8063 (10″ x 6.8″)
Honeycomb #8112 (5.2″ x 6.6″)
Honeycomb #8113 (4.5″ x 6.8″)
Honeycomb #8034 (3.7 ” x 2.6″)
Honey #8114 (2.5″ x 3.3″)
Honey Wand #8025 (2.8″ x 2.7″)
Honey Wand #8026 (3.5″ x 2.2″)
Ice Cream #8021 (6.8″ 5.4″)
Lentils #19036 (5.8″ x 6.9″)
Meat – Beef #8035 (7″ x 5.6″)
Meat – Beef #8036 (6.5″ x 3.6″)
Meat – Beef Pot Roast #8077 (7″ x 5.6″)
Meat – Beef #8037 (8″ x 5.6″)
Meat – Beef #8038 (8″ x 5.9″)
Meat – Beef #8039 (4.7″ x 5″)
Meat – Beef #8040 (6″ x 3.3″)
Meat – Beef #8041 (5″ x 3.9″)
Meat – Beef #8109 (3.3″ x 3″)
Meat – Beef #8108 (1.9″ x 3″)
Meat – Beef #8110 (2.2″ x 3.2″)
Meat – Beef #8111 (4.3″ x 2.3″)
Meat-Ground Beef #8107 (3.1″ x 2.6″)
Meat – Chicken #8047 (4.3″ x 5.1″)
Meat – Ham #8046 (7.3″ x 4.5″)
Meat – Lamb #8043 (4.4″ x 5.7″)
Meat – Pork #8044 (4.5″ x 3.8″)
Meat – Pork #8045 (5.7″ x 4.5″)
Meat – Ribs #8070 (7.8″ x 6.4″)
Meat – Veal #8042 (5.8″ x 4.2″)
Meat – Seafood #8049 (4.5″ x 4.3″)
Trout – Rainbow #8048 (8.2″ x 2.7″
Lobster #1017 (8″ x 6.7″)
Meat – Seafood #8050 (7″ x 5.2″)
Meat – Seafood #8052 (2.4″ x 3″)
Meat – Seafood #8051 ((2″ x 2″)
Mexican – Bean Dip and Chips #8006 (8.5″ x 5.2″)
Mexican – Quesadilla #8105 (3.6″ x 2.3″)
Mexican – Salsa #7006 (8.8″ x 9.4″)
Mexican – Tamales #8053 (8.4″ x 7″)
Mexican – Taco #8103 (3.7″ x 2″)
Mexican – Taco #8123 (6″ x 4.5″)
Mexican – Taco #8104 (6″ x 4.5″)
Tacos #8106 (9.6″ x 8″)
Mexican #8033 (12″ x 15.6″)
Milk #8079 (3.7″ x 7.4″)
Greek Meze Mediterranean Medley #14005 (5.7″ x 3.3″)
Olives – Pitted Country Medley #14014 (6.1″ x 3.2″)
Paella #8088 (8″ x 6″)
Paella #8054 (8″ x 5.5″)
Paella Ingredients #8055 (7.5″ x 4.4″)
Palm Hearts #19067 (5.3″ x 3.8″)
Pasta e Fagioli #8094 (8″ x 6.1″)
Pepper #4067 (7″ x 8″)
Peppers – Cherry Peppers #16019 (6.2″ x 4″)
Peppers – Cherry Peppers #16018 (5.2″ x 3.2″)
Peppers – Fiesta Mushroom Mix #16022 (5.2″ x 3.5″)
Peppers – Giardiniera Salad #16023 (6.4″ x 3.9″)
Peppers – Hot Mixed #16021 (5.5″ x 3.4″)
Peppers – Muffaletta Mix #14033 (6.1″ x 3.9″)
Peppers – Pazzo Peppers Medley #16020 (5.5″ x 3.2″)
Peppers – Sweetie Pepps #16016 (5.2″ x 3.2″)
Pie – Pumpkin #8117 (7.3″ x 5″)
Pie – Banana Cream #8002 (5″ x 3.3″)
Pizza #8100 (5.2″ x 3.9″)
Pizza #8101 (3.7″ x 2.3″)
Pizza #8102 (3.6″ x 2.2″)
Potato – Baked #8003 (7″ x 5.5″)
Potato – Baked #8004 (6.8″ x 5.5″)
Potato, Mashed Potato Ingredients #8075 (6.1″ x 5.2″)
Potato, Onion, Leeks #8071 (6.3″ x 6″)
Sandwich – Deli Ham #8028 (5.5″ x 3.3″)
Sandwich – Deli Ham #8029 (8″ x 6.7″)
Sandwich – Grilled Cheese #8056 (4.1″ x 2.3″)
Sandwich – Hamburger #8074 (7.1″ x 5.5″)
Sandwich – Pulled Pork #8069 (4.9″ x 4.4″)
Sandwich – Sloppy Joe #8087 (7.2″ x 5.7″)
Sesame Tahini #8099 (6.5″ x 4.2″)
Smoothie #8121 (2.9″ x 6.3″)
Soup – Chicken Noodle #8062 (2.2″ x 1.5″)
Soup – Corn Chowder #8086 (6.3″ x 6″)
Spaghetti #8093 (8.6″ x 6.6″)
Sushi #8119 (4.5″ x 6.7″)
Sweet Potato, Brown Sugar & Cinnamon #8076 (10.6″ x 8.2″)
Tea – Iced Tea #8122 (10″ x 9.3″)
Thanksgiving #10005 (11.5″ x 9″)
Yorkshire Pudding #8118 (5″ x 4.3″)
Page load link
Go to Top