Skip to content
Contact Us (231) 276-9770 Landline - no texting
|
doug@douglasschneider.com
Facebook
LinkedIn
Behance
Portfolio
Fruit (Domestic) Illustration Portfolio
Botanical Illustration Portfolio
Food Illustration Portfolio
Fruit (Citrus & Exotic) Portfolio
Vegetable Illustration Portfolio
Stock Art
Animals
Berries
Citrus Fruit
Culinary Herbs & Spices
Domestic Fruit
Flowers
Food Groups & Still Life
Food Miscellaneous
Garden
Holidays
Medicinal & Fragrance Herbs
Miscellaneous
Nuts & Coffee
Olives
Onion, Garlic & Chives
Peppers
Scenery
Tropical Fruit
Vegetables Miscellaneous
About Doug
Testimonials
Client List
Schneider Stock Illustrations
Domestic Fruit Illustrations Available for Stock Use
Apple #5001 (7.6″ x 4.6″)
Apple #17005 (13″ x 10.2″)
Apple #5041 (5″ x 4.5″)
Apple #5002 (5.5″ x 5″)
Apple #5032 (5.6″ x 4.9″)
Apple & Cinnamon #5003 (3.7″ x 3.3″)
Apple #5004 (5.5″ x 4″)
Apple #5005 (6.9″ x 5″)
Apple #5050 (3.6″ x 3.6″)
Apple #5043 (3.5″ x 4.1″)
Apple #5064 (6.4″ x 4.8″)
Apple #5036 (2.9″ x 3″)
Apple #5048 (5.5″ x 5.2″)
Apple #5006 (4.6″ x 4″)
Apple McIntosh #5051 (4.7″ x 3.9″)
Apple #5007 (6″ x 6.1″)
Apple #5042 (9″ x 9″)
Apple #5038 (7.8″ x 7.9″)
Apple #5065 (6.3″ x 5.9″)
Apricot #5054 (3.7″ x 3.3″)
Apricot #5066 (4.3″ x 4.7″)
Apricot #5068 (9.6″ x 7″)
Apricot #5010 (6″ x 6″)
Apricot #5009 (6″ x 6″)
Apricot #5008 (4.3″ x 2.8″)
Avocado #19006 4.2″ x 3.8″
Avocado #19005 (3.9″ x 3.9″)
Cherry #5011 (4.2″ x 3.2″)
Cherry #5012 (7″ x 4.4″)
Cherry #5040 (3.3″ x 3″)
Cherries #5056 (4″ x 4.5″)
Cherry #5013 (13.6″ x 10.5″)
Cherry #5015 (9.8″ x 10″)
Cherry #5014 (2.4″ x 2.9″)
Cherry #5067 (4.6″ x 6.1″)
Cherry #5066 (5″ x 6.4″)
Cherry #5033 (3.1″ x 3.5″)
Cherry #5016 (4.1″ x 3″)
Cherry #5034 (3.2″ x 3.7″)
Cherry #5035 (2.6″ x 3.2″)
Cherry – Maraschino #5036 (5.8″ x 4.7″)
Cherry Blossoms #5039 (5.8″ x 4.6″)
Cherry – Acerola #5017 (5″ x 7.6″)
Grapes #5052 (5.5″ x 4.1″)
Grapes #5062 (7.6″ x 8″)
Grapes #5018 (10.8″ x 11′)
Grapes #5046 (8″ x 7.2″)
Grapes #5047 (8.4″ x 7.6″)
Peach #5044 (12″ x 8″)
Peach #5045 (6.3″ x 4.3″)
Peach #5021 (4.9″ x 3.5″)
Peach #5061 (4″ x 4.1″)
Peach #5019 (2.5″ x 2.4″)
Peach #5020 (2.5″ x 2.4″)
Peach #5022 (3.8″ x 3.3″)
Peach #5061 (4″ x 3.4″)
Peach #5023 (8″ x 4.8″)
Peach #5024 (8″ x 5.4″)
Peach – Mango #18027 (3.8″ x 3.5″)
Peach – Mango #18026 (5″ x 4.3″)
Peach – Mango #18028 (5″ x 3.6″)
Pear #5025 ( 5.4″ x 5.3″)
Pear #5031 (5.4″ x 5.3″)
Pear #5055 (6″ x 6.2″)
Pear #5049 (3.2″ x 4.3″)
Pears #5063 (6.8″ x 3.2″)
Pear, Apricot & Peach #5026 (8″ x 6.5″)
Tomato #19007 (5.7″ x 3.7″)
Tomato – Cherry #19022 (4.3″ x 5.7″)
Watermelon #5027 (9.6″ x 5″)
Watermelon #5028 (3.6″ x 3.5″)
Watermelon #5029 (3.6″ x 4.2″)
Watermelon #5057 (4.4″ x 4.1″)
Watermelon #5058 (6.1″ x 5.8″)
Watermelon #5059 (8.1″ x 8.9″)
Watermelon #5060 (5.3″ x 5.8″)
Watermelon – Cantaloupe #5030 (4.7″ x 4.3″)
Watermelon, Cantaloupe & Cucumber #5037 (5.3″ x 4.7″)
Cucumber Melon #19066 (5.7″ x 4.1″)
Page load link
Go to Top